<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pete Doherty Clean, And They Drew A Smiley Face To Prove It</title>
	<atom:link href="http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/</link>
	<description>Celebrity gossip from our lips to yours</description>
	<pubDate>Sun, 20 Jul 2008 06:31:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: right</title>
		<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/#comment-42627</link>
		<dc:creator>right</dc:creator>
		<pubDate>Sat, 10 May 2008 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://glosslip.com/?p=3595#comment-42627</guid>
		<description>The reason Blake got a longer sentence is because he was harming others whereas pete was harming himself. Drugs offenses are not a priority unless they are related to other behavior such as burglary, which impinge on others' liberty. Also the story of pete feeding his cats drugs was famously made up by the press.</description>
		<content:encoded><![CDATA[<p>The reason Blake got a longer sentence is because he was harming others whereas pete was harming himself. Drugs offenses are not a priority unless they are related to other behavior such as burglary, which impinge on others&#8217; liberty. Also the story of pete feeding his cats drugs was famously made up by the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ok</title>
		<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/#comment-42626</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Sat, 10 May 2008 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://glosslip.com/?p=3595#comment-42626</guid>
		<description>The reason Blake got a longer sentence is because he was harming others whereas pete was harming himself. Drugs offenses are not a priority unless they are related to other behavior such as burglary, which impinge on others' liberty. Also the story of pete feeding his cats drugs was famously made up by the press.</description>
		<content:encoded><![CDATA[<p>The reason Blake got a longer sentence is because he was harming others whereas pete was harming himself. Drugs offenses are not a priority unless they are related to other behavior such as burglary, which impinge on others&#8217; liberty. Also the story of pete feeding his cats drugs was famously made up by the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Doherty Clean: For now&#8230; - Mantuition.com!</title>
		<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/#comment-42120</link>
		<dc:creator>Pete Doherty Clean: For now&#8230; - Mantuition.com!</dc:creator>
		<pubDate>Thu, 08 May 2008 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://glosslip.com/?p=3595#comment-42120</guid>
		<description>[...] was a mixed response on the news that Pete Doherty is Clean, And Then Drew A Smiley Face To Prove It. The 29-year-old singer has been repeatedly arrested in possession of crack cocaine and heroin and [...]</description>
		<content:encoded><![CDATA[<p>[...] was a mixed response on the news that Pete Doherty is Clean, And Then Drew A Smiley Face To Prove It. The 29-year-old singer has been repeatedly arrested in possession of crack cocaine and heroin and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/#comment-42029</link>
		<dc:creator>k</dc:creator>
		<pubDate>Thu, 08 May 2008 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://glosslip.com/?p=3595#comment-42029</guid>
		<description>Thanks for the stats; they help put things into perspective.

You know, I really don't get it.  Around here (in the boonies), if anyone was caught with the amounts and kinds of drugs that people like Pete and Amy have been caught with, they'd be in jail so fast...and they'd stay there a while, too.

Yeah, I know Amy was arrested today, but it's after 2AM and I am going to bed.  I'll cover it in the morning.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for the stats; they help put things into perspective.</p>
<p>You know, I really don&#8217;t get it.  Around here (in the boonies), if anyone was caught with the amounts and kinds of drugs that people like Pete and Amy have been caught with, they&#8217;d be in jail so fast&#8230;and they&#8217;d stay there a while, too.</p>
<p>Yeah, I know Amy was arrested today, but it&#8217;s after 2AM and I am going to bed.  I&#8217;ll cover it in the morning.  <img src='http://glosslip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OP is a faggot</title>
		<link>http://glosslip.com/2008/05/07/pete-doherty-clean-and-they-drew-a-smiley-face-to-prove-it/#comment-41953</link>
		<dc:creator>OP is a faggot</dc:creator>
		<pubDate>Wed, 07 May 2008 22:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://glosslip.com/?p=3595#comment-41953</guid>
		<description>Yeah...the Brits should get with the fucking programme.

The US has less than 5 percent of the world's population, but it has almost a quarter of the world's prisoners. The US has 2.3 million 'criminals' behind bars, more than any other nation. China, which is four times more populous than the States, is a second, with 1.6 million people in prison.

America has 751 people in prison or jail for every 100,000 in population.

The only other major industrialized nation that even comes close is Russia, with 627 prisoners for every 100,000 people. The others have much lower rates. England's rate is 151; Germany's is 88; and Japan's is 63.

Sauce: http://www.iht.com/articles/2008/04/23/america/23prison.php</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;the Brits should get with the fucking programme.</p>
<p>The US has less than 5 percent of the world&#8217;s population, but it has almost a quarter of the world&#8217;s prisoners. The US has 2.3 million &#8216;criminals&#8217; behind bars, more than any other nation. China, which is four times more populous than the States, is a second, with 1.6 million people in prison.</p>
<p>America has 751 people in prison or jail for every 100,000 in population.</p>
<p>The only other major industrialized nation that even comes close is Russia, with 627 prisoners for every 100,000 people. The others have much lower rates. England&#8217;s rate is 151; Germany&#8217;s is 88; and Japan&#8217;s is 63.</p>
<p>Sauce: <a href="http://www.iht.com/articles/2008/04/23/america/23prison.php" rel="nofollow">http://www.iht.com/articles/2008/04/23/america/23prison.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
